- Home
- ยป
- Business Segments
- »
- Fruit Fillings
Fruit Fillings
Our range of products include apple fruit filling can, black cherry fruit filling can, mango fruit filling, blueberry fruit filling, pineapple fruit filling can and raspberry fruit filling can.
Apple Fruit Filling Can
Product Price: Rs 485 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Apple |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Apple |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Black Cherry Fruit Filling Can
Product Price: Rs 1,470 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Black Cherry |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Black Cherry |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Mango Fruit Filling
Product Price: Rs 1,300 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste with Chunks |
Flavour Base | Mango |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Mango |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Blueberry Fruit Filling
Product Price: Rs 550 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Blueberry |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Blueberry |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Pineapple Fruit Filling Can
Product Price: Rs 530 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Pineapple |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Pineapple |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Raspberry Fruit Filling Can
Product Price: Rs 560 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Raspberry |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Raspberry |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Strawberry Fruit Filling Can
Product Price: Rs 560 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Strawberry |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Strawberry |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Redcherry Fruit Filling Can
Product Price: Rs 560 / KgGet Best Price
Product Details:
Packaging Type | Tin Can |
Flavour Base | Red Cherry |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Red Cherry |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback
Passion Fruit Filling Can
Product Price: Rs 550 / KgGet Best Price
Product Details:
Packaging Type | Tin Can |
Type | Paste |
Flavour Base | Passion Fruit |
Brand | Chef's Choice |
Case Weight | 2.7 Kg |
Flavor | Passion Fruit |
Unit Weight | 2.7 Kg |
Usage/Application | Bakery |
Get Best QuoteRequest A Callback